2023-24 GIRLS BASKETBALL SCHEDULE
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Thu. 30 | Thayer Central | 52 | Republic County | 19 | Final | |
| Otis-Bison | 51 | Natoma | 31 | Final | ||
December | ||||||
| Fri. 1 | Concordia | 41 | Beloit | 44 | Final | |
| Beloit: Boudreaux 11, Thompson 11, Budke 10. Con: Cash 13 (3-3's), McDaniel 11, Jessup 10. | ||||||
| Lyons | 18 | Ellsworth | 50 | Final | ||
| Minneapolis | 51 | Inman | 44 | Final | ||
| Sacred Heart | 43 | Clifton-Clyde | 51 | Final | ||
| Southeast of Saline | 39 | Hesston | 53 | Final | ||
| Tescott * | 19 | Lakeside | 47 | Final | ||
| Lake: Brummet 18. Tes: Krone 13. | ||||||
| Little River | 86 | Lincoln | 3 | Final | ||
| St. John's-Tipton * | 61 | Natoma | 20 | Final | ||
| SJ/T: J. Gengler 13, A. Brummer 11, C. Brummer 10. Nat: Murphy 10. | ||||||
| Russell | 43 | Osborne | 71 | Final | ||
| Osb: G. Riner 33 (tie career high; 5-3's), William 16. | ||||||
| Rock Hills * | 32 | Pike Valley | 38 | Final | ||
| PV: Reeves 25 (career high). RH: B. Simmelink 16. | ||||||
| Southern Cloud * | 8 | Stockton | 52 | Final | ||
| Stockton: Dix 17, Kesler 13, Stithem 13. | ||||||
| Sylvan Lucas | 40 | Bennington | 32 | Final | ||
| Smith Center * | 55 | Plainville | 13 | Final | ||
| Sat. 2 | Republic County | 20 | Superior | 62 | Final | |
| Mon. 4 | Natoma | 10 | Linn | 81 | Final | |
| Tescott Tip-Off Tournament @ Tescott | ||||||
| Plainville | 10 | Ellsworth | 43 | Final | ||
| Amos Morris Classic 1st Rd: Ells: Haxton 14. @ Russell | ||||||
| Southern Cloud | 29 | Tescott | 33 | Final | ||
| Tescott Tip-Off Tournament | ||||||
| Smith Center | 58 | Russell | 29 | Final | ||
| Amos Morris Classic 1st Rd: | ||||||
| Tue. 5 | Natoma | 24 | Southern Cloud | 23 | Final | |
| Tescott Tip-Off Tournament @ Tescott | ||||||
| Victoria | 49 | Osborne | 65 | Final | ||
| Trego Purple & Gold Tournament 1st Rd: @ WaKeeney | ||||||
| St. John's-Tipton | 52 | Central Plains | 44 | Final | ||
| Amos Morris Classic 1st Rd: C. Brummer 18, J. Gengler 16. @ Russell | ||||||
| Stockton | 34 | Thunder Ridge | 26 | Final | ||
| Lakeside Preseason Tournament: Stockton: Kesler 17. @ Downs | ||||||
| Cunningham | 36 | Lincoln | 26 | Final | ||
| Fairfield Falcon Classic 1st Rd: @ Langdon | ||||||
| Beloit | 43 | Clay Center | 56 | Final | ||
| Beloit: Boudreaux 15, Thompson 10. | ||||||
| Minneapolis | 54 | Ell-Saline | 25 | Final | ||
| Tri-County Classic | ||||||
| Sacred Heart | 43 | Chapman | 31 | Final | ||
| Chapman Irish Classic: | ||||||
| Southeast of Saline | 46 | Smoky Valley | 30 | Final | ||
| SES: Jacobson 16 pts & 14 rebounds. | ||||||
| Washington County | 51 | Pike Valley | 37 | Final | ||
| T-Bird Invitational: PV: Reeves 16, Douglas 10. | ||||||
| Linn | 65 | Tescott | 8 | Final | ||
| Tescott Tip-Off Tournament | ||||||
| Riley County | 31 | Concordia | 29 | Final | ||
| Phillipsburg | 51 | Sylvan Lucas | 41 | Final | ||
| Amos Morris Classic 1st Rd: @ Russell | ||||||
| Rock Hills | 45 | Lakeside | 24 | Final | ||
| Lakeside Preseason Tournament: RH: Mizner 28 (career high), B. Simmelink 12. Lake: Brummet 15. | ||||||
| Thu. 7 | Bennington | 12 | Minneapolis | 48 | Final | |
| Tri-County Classic: | ||||||
| Otis-Bison | 51 | Lincoln | 17 | Final | ||
| Fairfield Falcon Classic Consolation Semis: @ Langdon | ||||||
| Smith Center | 65 | Ellsworth | 60 | Final | ||
| Amos Morris Classic Semis: Ells: Peschka 17, Haxton 12, Moore 10. @ Russell | ||||||
| Fri. 8 | Southern Cloud | 6 | Linn | 69 | Final | |
| Tescott Tip-Off Tournament @ Tescott | ||||||
| Sacred Heart | 45 | Rossville | 60 | Final | ||
| Chapman Irish Classic: @ Chapman | ||||||
| Chase | 30 | Lincoln | 39 | Final | ||
| Fairfield Falcon Classic 7th Place: | ||||||
| Rock Hills | 18 | Stockton | 30 | Final | ||
| Lakeside Preseason Tournament: Stockton: Trailed 15-9 at half; outscored RH 21-3 in 2nd half; Stithem 10. RH: B. Simmelink 11. @ Downs | ||||||
| Sylvan Lucas | 40 | Central Plains | 46 | Final | ||
| Amos Morris Classic Consolation Semis: @ Russell | ||||||
| Natoma | 28 | Tescott | 19 | Final | ||
| Tescott Tip-Off Tournament | ||||||
| Beloit * | 36 | Southeast of Saline | 46 | Final | ||
| SES: Ptacek 12 (3-3's), Jacobson 12, Harris 10. Beloit: Budke 14. | ||||||
| Valley Heights | 60 | Republic County | 33 | Final | ||
| Pike Valley | 37 | Blue Valley-Randolph | 55 | Final | ||
| T-Bird Invitational | ||||||
| Smoky Valley | 46 | Concordia | 40 | Final | ||
| Hodgeman County | 54 | Osborne | 41 | Final | ||
| Trego Purple & Gold Tournament Semis: @ WaKeeney | ||||||
| Thunder Ridge | 40 | Lakeside | 32 | Final | ||
| Lakeside Preseason Tournament: TR: Rietzke 15, Brown 10. Lakeside: Brummet 17. | ||||||
| St. John's-Tipton | 40 | Phillipsburg | 57 | Final | ||
| Amos Morris Classic Semis: SJ/T: C. Brummer 14. @ Russell | ||||||
| Sat. 9 | Sacred Heart | 60 | Bishop Ward | 7 | Final | |
| Chapman Irish Classic @ Chapman | ||||||
| Solomon | 11 | Minneapolis | 59 | Final | ||
| Tri-County Classic: @ Salina/Kansas Wesleyan | ||||||
| Thunder Ridge | 41 | Rock Hills | 27 | Final | ||
| Lakeside Preseason Tournament: TR: Rietzke 15, S. Cochrun 11 (tie career high). RH: B. Simmelink 12. @ Downs | ||||||
| Ellsworth | 59 | St. John's-Tipton | 43 | Final | ||
| Amos Morris Classic 3rd Place: Ells: Haxton 11, Peschka 10. SJ/T: J. Gengler 22, C. Brummer 14. @ Russell | ||||||
| Sylvan Lucas | 62 | Plainville | 26 | Final | ||
| Amos Morris Classic 7th Place: S-L: Labertew 20 (4-3's). @ Russell | ||||||
| Osborne | 41 | Oakley | 39 | Final - OT | ||
| Trego Purple & Gold Tournament 3rd Place: @ WaKeeney | ||||||
| Stockton | 50 | Lakeside | 30 | Final | ||
| Lakeside Preseason Tournament: Stockton: Kesler 20, Muir 11. Lake: Brummet 11. | ||||||
| Smith Center | 52 | Phillipsburg | 27 | Final | ||
| Amos Morris Classic Championship: @ Russell | ||||||
| Wakefield | 31 | Pike Valley | 37 | Final | ||
| T-Bird Invitational @ CCCC: PV: Reeves 21. @ Concordia | ||||||
| Tue. 12 | Republic County * | 19 | Beloit | 56 | Final | |
| Beloit led 24-2 end 1st. Knight 12, File 10. | ||||||
| Minneapolis * | 64 | Ellsworth | 38 | Final | ||
| Sacred Heart | 45 | Berean Academy | 36 | Final | ||
| SH: 20-5 4th quarter. | ||||||
| Southeast of Saline | 42 | Abilene | 22 | Final | ||
| Lakeside | 25 | Bennington | 58 | Final | ||
| Sylvan Lucas * | 49 | Lincoln | 13 | Final | ||
| Natoma * | 13 | Thunder Ridge | 49 | Final | ||
| Victoria | 45 | Osborne | 65 | Final | ||
| Osb: G. Riner 34 (career high; 19 in 1st quarter, 28 in 1st half, 5-3's, 9-9 FT), Wolters 12 (career high, 4-3's), William 12. | ||||||
| Pike Valley | 33 | Axtell | 50 | Final | ||
| Southern Cloud | 14 | Wakefield | 59 | Final | ||
| Tescott * | 18 | Stockton | 48 | Final | ||
| Stockton: Kesler 18, Muir 11, Stithem 11. Tescott: Adams 16. | ||||||
| Marysville * | 52 | Concordia | 53 | Final | ||
| Smith Center | 68 | Washington County | 28 | Final | ||
| Fri. 15 | Beloit * | 45 | Ellsworth | 23 | Final | |
| Beloit: Thompson 17. | ||||||
| Minneapolis * | 59 | Republic County | 24 | Final | ||
| Minn: Deronett 11, Weatherman 11. Rep Co: Stindt 13. | ||||||
| Hillsboro | 44 | Southeast of Saline | 30 | Final | ||
| Stockton * | 36 | Lakeside | 32 | Final | ||
| Natoma | 21 | Logan-Palco | 48 | Final | ||
| Osborne * | 68 | Tescott | 9 | Final | ||
| Pike Valley * | 31 | Sylvan Lucas | 77 | Final | ||
| S-L: Labertew 28 (5-3's). | ||||||
| Rock Hills | 26 | Axtell | 32 | Final | ||
| RH: Mizner 12. | ||||||
| St. John's-Tipton * | 47 | Southern Cloud | 21 | Final | ||
| SJ/T: J. Gengler 14. SC: Rice 17. | ||||||
| Northern Valley | 33 | Thunder Ridge | 35 | Final | ||
| TR: Rietzke 17. | ||||||
| Abilene * | 51 | Concordia | 53 | Final | ||
| Oakley * | 31 | Smith Center | 62 | Final | ||
| Sat. 16 | Clifton-Clyde | 70 | St. John's-Tipton | 52 | Final | |
| Mon. 18 | Sacred Heart * | 25 | Southeast of Saline | 35 | Final | |
| Tue. 19 | Phillipsburg | 29 | Beloit | 42 | Final | |
| Beloit: Thompson 11. | ||||||
| Thunder Ridge * | 28 | Osborne | 65 | Final | ||
| Osb: G. Riner 42 (career high; 5-3's; surpassed 1,000 career points), Poore 10. TR: Rietzke 10 (3-3's). | ||||||
| Ellis | 51 | Rock Hills | 36 | Final | ||
| RH: Mizner 18. | ||||||
| Concordia * | 37 | Clay Center | 49 | Final | ||
| Thu. 21 | Riley County | 32 | Beloit | 30 | Final | |
| Beloit: Budke 12. | ||||||
January | ||||||
| Tue. 2 | Ellsworth | 52 | Larned | 53 | Final | |
| Minneapolis * | 53 | Sacred Heart | 39 | Final | ||
| Concordia | 50 | Republic County | 26 | Final | ||
| Con: Cash 20. Rep Co: Stindt 18. | ||||||
| Logan-Palco | 46 | Lakeside | 48 | Final | ||
| Lake: Brummet 29 (career high), McCoy 11. | ||||||
| Tescott * | 17 | Pike Valley | 52 | Final | ||
| Rock Hills | 37 | Red Cloud (NE) | 52 | Final | ||
| RH: Mizner 14, B. Simmelink 13. | ||||||
| Thu. 4 | St. John's-Tipton | 42 | Sacred Heart | 44 | Final | |
| SH: Douglas 14, Weiss 12. SJ/T: L. Gengler 18 (career high), J. Gengler 10. | ||||||
| Stockton | 12 | Norton | 49 | Final | ||
| Fri. 5 | Beloit | 40 | Hoisington | 38 | Final | |
| Beloit: Budke 16, Thompson 15 (3-3's). Hoisington led 31-19 at half. Had no FG's, just 7 FT's 2nd half. | ||||||
| Ellsworth * | 55 | Republic County | 30 | Final | ||
| EW: Peschka 12, Tenbrink 10. | ||||||
| Southeast of Saline * | 42 | Minneapolis | 37 | Final | ||
| Lakeside * | 54 | Pike Valley | 29 | Final | ||
| Osborne * | 59 | Lincoln | 24 | Final | ||
| Southern Cloud * | 18 | Natoma | 32 | Final | ||
| St. John's-Tipton * | 58 | Rock Hills | 51 | Final | ||
| SJ/T: J. Gengler 19, C. Brummer 13, L. Gengler 12. RH: B. Simmelink 21, Mizner 17. | ||||||
| Sylvan Lucas * | 66 | Tescott | 9 | Final | ||
| S-L: Labertew 26 | ||||||
| Sacred Heart | 49 | TMP | 38 | Final | ||
| Ellis * | 23 | Smith Center | 62 | Final | ||
| Mon. 15 | Ellinwood | 24 | Minneapolis | 66 | Final | |
| Hoisington Winter Jam 1st Rd: @ Hoisington | ||||||
| Tue. 16 | Ellsworth | 58 | LaCrosse | 35 | Final | |
| Hoisington Winter Jam 1st Rd: Ells: Peschka19, Turnipseed 12. @ Hoisington | ||||||
| Oakley | 24 | Smith Center | 52 | Final | ||
| MCL Tournament 1st Rd: @ Phillipsburg | ||||||
| Thu. 18 | Beloit | 43 | Hays | 30 | Final | |
| Orange & Black Classic 1st Rd: Beloit: Budke 12, Thompson 11. @ Colby | ||||||
| Republic County | 29 | Hillsboro | 55 | Final | ||
| Hillsboro Trojan Classic 1st Rd: Rep Co: Stindt 13. | ||||||
| Lyons | 27 | Southeast of Saline | 58 | Final | ||
| Sterling Invitational 1st Rd: SES: Jacobson 11, Douglas 10. @ Sterling | ||||||
| Fri. 19 | Pratt | 31 | Minneapolis | 52 | Final | |
| Hoisington Winter Jam Semis: @ Hoisington | ||||||
| Southeast of Saline | 46 | Sterling | 35 | Final | ||
| Sterling Invitational Semis: SES: Harris 11, Pearson 11, Jacobson 10 & 11. | ||||||
| Southern Cloud * | 8 | Pike Valley | 46 | Final | ||
| PV: Reeves 19, Bolte 15. | ||||||
| St. John's-Tipton | 59 | Osborne | 54 | Final | ||
| SJ/T: J. Gengler 19, C. Brummer 16, L. Gengler 11. Osb: G. Riner 15, William 11. | ||||||
| Thunder Ridge * | 54 | Lakeside | 23 | Final | ||
| TR: Rietzke 20 (4-3's), J. Cochrun 13 (career high). | ||||||
| Lincoln | 31 | Rock Hills | 41 | Final | ||
| RH: B. Simmelink 24 (career high), Mizner 10. | ||||||
| Norton | 56 | Smith Center | 49 | Final | ||
| MCL Tournament Semis: @ Plainville | ||||||
| Republic County | 35 | Remington | 48 | Final | ||
| Hillsboro Trojan Classic Consolation Semis: Rep Co: Stindt 10. @ Hillsboro | ||||||
| Ellsworth | 34 | Hoisington | 37 | Final | ||
| Hoisington Winter Jam Semis: | ||||||
| Beloit | 36 | Colby | 33 | Final | ||
| Orange & Black Classic Semis: Beloit: Budke 11. Knight game winning basket with :15 left. | ||||||
| Sat. 20 | Phillipsburg | 21 | Smith Center | 50 | Final | |
| MCL Tournament 3rd Place: @ Plainville | ||||||
| Republic County | 17 | Riley County | 35 | Final | ||
| Hillsboro Trojan Classic 7th Place: @ Hillsboro | ||||||
| Ellsworth | 50 | Pratt | 45 | Final | ||
| Hoisington Winter Jam 3rd Place: @ Hoisington | ||||||
| Sylvan Lucas | 46 | Osborne | 54 | Final | ||
| Osb: William 18 (3-3's), Poore 12, L. Riner 11. S-L: Labertew 19 (5-3's), Em. Finkenbinder 16. | ||||||
| Smoky Valley | 46 | Southeast of Saline | 32 | Final | ||
| Sterling Invitational Championship: SES: :Pearson 11. @ Sterling | ||||||
| Beloit | 37 | Wellington | 53 | Final | ||
| Orange & Black Classic Championship: Beloit: Thompson 10. @ Colby | ||||||
| Minneapolis | 62 | Hoisington | 38 | Final | ||
| Hoisington Winter Jam Championship: | ||||||
| Mon. 22 | Natoma * | 11 | Sylvan Lucas | 70 | Final | |
| Rock Hills | 51 | Lawrence-Nelson (NE) | 30 | Final | ||
| RH: B. Simmelink 17, Mizner 16. | ||||||
| Tue. 23 | Lakeside * | 29 | Lincoln | 30 | Final | |
| Lake: Brummet 24 | ||||||
| Sacred Heart * | 31 | Beloit | 42 | Final | ||
| Beloit: 16-7 4th qtr. Budke 16, Thompson 10. SH: Lee 14 (3-3's) | ||||||
| Rock Hills * | 49 | Tescott | 20 | Final | ||
| RH: Mizner 21, B. Simmelink 14, Lindberg 12. | ||||||
| Sylvan Lucas * | 71 | Southern Cloud | 9 | Final | ||
| S-L: Labertew 20. | ||||||
| Bennington | 49 | St. John's-Tipton | 61 | Final | ||
| SJ/T: C. Brummer 28 (career high), A. Gengler 14, J. Gengler 10. | ||||||
| Northern Valley | 48 | Stockton | 35 | Final | ||
| Stockton: Dix 10. | ||||||
| Ellsworth | 57 | Plainville | 23 | Final | ||
| Smith Center * | 63 | Hill City | 11 | Final | ||
| Wed. 24 | Concordia | 42 | St.Marys | 48 | Final | |
| Hiawatha Tournament 1st Rd: @ Hiawatha | ||||||
| Thu. 25 | Concordia | 49 | Hiawatha | 29 | Final | |
| Hiawatha Tournament Consolation Semis: | ||||||
| Clay Center | 42 | Southeast of Saline | 46 | Final | ||
| Beloit * | 35 | Minneapolis | 28 | Final | ||
| Beloit: Trailed 19-11 late 2nd quarter; 16-0 run through end of 3rd quarter; Budke 11. Minn: Weatherman 11 (3-3's). | ||||||
| Republic County | 24 | Smith Center | 55 | Final | ||
| Fri. 26 | Thunder Ridge * | 55 | Southern Cloud | 15 | Final | |
| Southeast of Saline * | 38 | Ellsworth | 35 | Final | ||
| Minneapolis | 29 | Hillsboro | 51 | Final | ||
| Hutch Trinity | 22 | Sacred Heart | 57 | Final | ||
| Lakeside * | 37 | Osborne | 66 | Final | ||
| Osb: G. Riner 33 (5-3's), William 12. | ||||||
| Lincoln * | 45 | Natoma | 30 | Final | ||
| Pike Valley * | 37 | Stockton | 50 | Final | ||
| Stockton: Kesler 15, Muir 13, Dix 12. PV: Reeves 24. | ||||||
| Tescott * | 23 | St. John's-Tipton | 61 | Final | ||
| @ Tipton: SJ/T: J. Gengler 18, C. Brummer 16, A. Gengler 11. Tes: D. Pasley 13. | ||||||
| Sylvan Lucas | 57 | Otis-Bison | 42 | Final | ||
| S-L: Labertew 17. | ||||||
| Phillipsburg * | 25 | Smith Center | 46 | Final | ||
| Sat. 27 | Jackson Heights | 39 | Concordia | 66 | Final | |
| Hiawatha Tournament 5th Place: | ||||||
| Mon. 29 | Republic County * | 26 | Sacred Heart | 48 | Final | |
| Trego | 49 | Stockton | 21 | Final | ||
| Tue. 30 | Beloit * | 62 | Republic County | 39 | Final | |
| Beloit: Thompson 19 (career high), Budke 14, Remus 11. Rep Co: Stindt 19. | ||||||
| Southeast of Saline * | 31 | Sacred Heart | 37 | Final | ||
| Lincoln * | 35 | Stockton | 44 | Final | ||
| Stockton: Kesler 15, Muir 12. | ||||||
| Natoma * | 22 | Pike Valley | 55 | Final | ||
| Southern Cloud * | 22 | Osborne | 66 | Final | ||
| Osb: William 22, G. Riner 18. SC: Rice 13. | ||||||
| Sylvan Lucas * | 48 | Rock Hills | 17 | Final | ||
| S-L: Labertew 23. | ||||||
| St. John's-Tipton * | 78 | Thunder Ridge | 46 | Final | ||
| SJ/T: C. Brummer 31 (career high), J. Gengler 22, L. Gengler 13. TR: Rietzke 19. | ||||||
| Concordia | 50 | Clifton-Clyde | 49 | Final | ||
| Hoxie * | 50 | Smith Center | 63 | Final | ||
| SC: Kattenberg passed 1,000 point mark. | ||||||
| Wed. 31 | Sacred Heart * | 45 | Ellsworth | 36 | Final | |
February | ||||||
| Thu. 1 | Concordia * | 32 | Marysville | 52 | Final | |
| Beloit | 50 | Chapman | 36 | Final | ||
| Beloit: Budke 14, Knight 11, Remus 10. | ||||||
| Fri. 2 | Ellsworth * | 31 | Beloit | 43 | Final | |
| Beloit: Won 8 of last 9 games. Budke 15. | ||||||
| Sacred Heart * | 38 | Minneapolis | 47 | Final | ||
| Republic County | 36 | Hanover | 64 | Final | ||
| Chapman | 31 | Southeast of Saline | 44 | Final | ||
| Lakeside * | 34 | Rock Hills | 48 | Final | ||
| RH: B. Simmelink 22, Mizner 16. Lake: Miller 11. | ||||||
| Lincoln * | 34 | Pike Valley | 44 | Final | ||
| Natoma * | 0 | Osborne | 1 | Final - Forfeit Away | ||
| Stockton | 52 | Southern Cloud | 21 | Final | ||
| Thunder Ridge * | 34 | Sylvan Lucas | 52 | Final | ||
| S-L: Labertew 17. | ||||||
| St. Xavier | 0 | Tescott | 1 | FinalForfeit Away | ||
| Smith Center * | 34 | TMP | 55 | Final | ||
| Sat. 3 | Concordia | 40 | Sacred Heart | 48 | Final | |
| Mon. 5 | Minneapolis | 49 | Valley Heights | 60 | Final | |
| Lincoln | 31 | LaCrosse | 63 | Final | ||
| Smith Center | 28 | Superior | 42 | Final | ||
| Tue. 6 | Southeast of Saline * | 37 | Beloit | 45 | Final | |
| Beloit: Remus 16, Budke 12, Thompson 10. SES: Jacobson 11. | ||||||
| Ellsworth * | 31 | Minneapolis | 54 | Final | ||
| Republic County | 41 | Clay Center | 66 | Final | ||
| St. John's-Tipton * | 62 | Lakeside | 29 | Final | ||
| SJ/T: J. Gengler 16, C. Brummer 14. Lake: 15. | ||||||
| Southern Cloud * | 27 | Lincoln | 48 | Final | ||
| Rock Hills * | 52 | Natoma | 16 | Final | ||
| Osborne * | 60 | Pike Valley | 26 | Final | ||
| Osborne: G. Riner 31. | ||||||
| Stockton * | 23 | Sylvan Lucas | 54 | Final | ||
| S-L: Labertew 17, Steinike 17. | ||||||
| Logan-Palco | 37 | Thunder Ridge | 45 | Final | ||
| TR: Rietzke 19. | ||||||
| Concordia * | 49 | Abilene | 37 | Final | ||
| Thu. 8 | Natoma * | 20 | Stockton | 48 | Final | |
| Stockton: Dix 16, Stithem 14. | ||||||
| Republic County * | 34 | Southeast of Saline | 56 | Final | ||
| Osborne * | 45 | St. John's-Tipton | 49 | Final | ||
| SJ/T: J. Gengler 13, L. Gengler 13, A. Brummer 12. Osborne: G. Riner 13, L. Riner 12. | ||||||
| Sylvan Lucas | 63 | Thunder Ridge | 28 | Final | ||
| S-L: Labertew 21 (5-3's). | ||||||
| Fri. 9 | Republic County * | 32 | Ellsworth | 44 | Final | |
| Minneapolis * | 40 | Southeast of Saline | 42 | Final | ||
| Sacred Heart | 42 | Council Grove | 29 | Final | ||
| Lakeside * | 46 | Southern Cloud | 22 | Final | ||
| Rock Hills * | 45 | Lincoln | 33 | Final | ||
| RH: B. Simmelink 22, Mizner 18. LC: Smith 15. | ||||||
| Pike Valley | 45 | Natoma | 35 | Final | ||
| PV: Reeves 20, Douglas & Bolte 11. Natoma: Lyle 13, Paget 10. | ||||||
| Stockton * | 36 | St. John's-Tipton | 67 | Final | ||
| @ Tipton: SJ/T: J. Gengler 25, A. Gengler 15, C. Brummer 12. Stockton: Kesler 14, Stithem 11. | ||||||
| Sylvan Lucas | 61 | Linn | 49 | Final | ||
| S-L: Labertew 18. | ||||||
| Tescott * | 22 | Thunder Ridge | 58 | Final | ||
| Chapman * | 46 | Concordia | 53 | Final | ||
| Norton * | 36 | Smith Center | 20 | Final | ||
| Sat. 10 | Osborne | 61 | Moscow | 35 | Final | |
| @ Kinsley | ||||||
| Pike Valley * | 49 | Thunder Ridge | 56 | Final | ||
| TR: Rietzke 29 (4-3's, 11-13 FT). | ||||||
| Mon. 12 | Lincoln * | 44 | Tescott | 33 | Final | |
| Southeast of Saline | 62 | Ellinwood | 31 | Final | ||
| Thunder Ridge | 37 | Hill City | 18 | Final | ||
| Tue. 13 | Beloit * | 34 | Sacred Heart | 29 | Final | |
| Beloit: Clinched at least a share of NCAA Title. Beloit: Budke 11. SH: Lee 10. | ||||||
| Ellsworth * | 36 | Southeast of Saline | 49 | Final | ||
| Republic County * | 30 | Minneapolis | 62 | Final | ||
| Minn: Shupe 21, McClure 10, Weatherman 10. | ||||||
| Linn | 66 | Lakeside | 32 | Final | ||
| Lincoln * | 19 | Thunder Ridge | 58 | Final | ||
| Natoma * | 24 | Tescott | 29 | Final | ||
| Osborne * | 55 | Sylvan Lucas | 31 | Final | ||
| Osborne: G. Riner 20, William 12. S-L: Cline 13. | ||||||
| Pike Valley * | 52 | St. John's-Tipton | 67 | Final | ||
| SJ/T: L. Gengler 20, C. Brummer 18, A. Gengler 12. PV: Reeves 25, Douglas 14. | ||||||
| Southern Cloud * | 20 | Rock Hills | 48 | Final | ||
| RH: B. Simmelink 21, Mizner 20. | ||||||
| Plainville | 23 | Stockton | 47 | Final | ||
| Stockton: Stithem 20, Kesler 14. | ||||||
| Concordia | 52 | Phillipsburg | 34 | Final | ||
| Thu. 15 | Victoria | 55 | Stockton | 26 | Final | |
| Smith Center * | 70 | Russell | 34 | Final | ||
| Fri. 16 | Minneapolis * | 38 | Beloit | 37 | Final | |
| Minn: trailed 36-26, 12-0 run to lead 38-36; Deronnet 10, Weatherman 10. Beloit: Thompson 10. | ||||||
| Bennington | 26 | Ellsworth | 41 | Final | ||
| Sacred Heart * | 51 | Republic County | 33 | Final | ||
| SH: Eshelman 20. Rep Co: Stindt 21. | ||||||
| Lakeside * | 52 | Natoma | 22 | Final | ||
| Solomon | 34 | Lincoln | 22 | Final | ||
| Stockton * | 28 | Osborne | 66 | Final | ||
| Thunder Ridge * | 39 | Rock Hills | 44 | Final | ||
| RH: B. Simmelink 24 (tied career high, 13-16 FT), Mizner 19. | ||||||
| Southern Cloud * | 18 | Tescott | 43 | Final | ||
| Sylvan Lucas * | 42 | St. John's-Tipton | 41 | Final | ||
| S-L: Labertew 13, Steinike 13 (FT with 0.5 left for win). SJ/T: J. Gengler 16, C. Brummer 13. | ||||||
| Wamego * | 33 | Concordia | 43 | Final | ||
| Smith Center * | 43 | Trego | 27 | Final | ||
| Sat. 17 | Quinter | 55 | Osborne | 61 | Final | |
| Mon. 19 | Concordia * | 54 | Chapman | 51 | Final | |
| Tue. 20 | Ellsworth * | 42 | Sacred Heart | 58 | Final | |
| Minneapolis | 50 | Ellinwood | 21 | Final | ||
| Southeast of Saline * | 52 | Republic County | 28 | Final | ||
| Lakeside * | 26 | Sylvan Lucas | 54 | Final | ||
| S-L: Labertew 17. | ||||||
| St. John's-Tipton * | 55 | Lincoln | 26 | Final | ||
| SJ/T: C. Brummer 20, L. Gengler 15. | ||||||
| Natoma | 22 | Southern Cloud | 32 | Final | ||
| Osborne * | 64 | Rock Hills | 46 | Final | ||
| Osborne: Poore 16 (career high), G. Riner 16. RH: B. Simmelink 30 (career high; 13-14 FT). | ||||||
| Thunder Ridge | 54 | Pike Valley | 48 | Final | ||
| TR: Rietzke 21. | ||||||
| Tescott | 45 | Chase | 32 | Final | ||
| Clay Center * | 38 | Concordia | 42 | Final | ||
| Beloit | 58 | Smith Center | 47 | Final | ||
| Beloit: Budke 20 (career high), Thompson 12. SC: Kirchhoff 22 (5-3's), Rentschler 10. | ||||||
| Thu. 22 | Concordia * | 39 | Wamego | 40 | Final | |
| Fri. 23 | Bye | 0 | Pike Valley | 1 | Final | |
| 1A-DII Sub-State 1st Rd: Bye | ||||||
| Bye | 0 | St. John's-Tipton | 1 | Final | ||
| 1A-DII Sub-State 1st Rd: Bye | ||||||
| Bye | 0 | Osborne | 1 | Final | ||
| 1A-DI Rock Hills Sub-State 1st Rd: Bye @ Mankato | ||||||
| St. Francis | 47 | Stockton | 39 | Final | ||
| 1A-DI Sub-State 1st Rd: Stockton: Dix 13, Stithem 13. | ||||||
| Southern Cloud | 15 | Axtell | 59 | Final | ||
| 1A-DII Sub-State 1st Rd: | ||||||
| Natoma | 32 | Thunder Ridge | 42 | Final | ||
| 1A-DII Sub-State 1st Rd: | ||||||
| Tescott | 29 | Otis-Bison | 40 | Final | ||
| 1A-DII Sub-State 1st Rd: @ Stafford | ||||||
| Rural Vista | 25 | Sylvan Lucas | 73 | Final | ||
| 1A-DI Sub-State 1st Rd: S-L: Labertew 21 (5-3's). | ||||||
| Washington County | 53 | Rock Hills | 40 | Final | ||
| 1A-DI Sub-State 1st Rd: RH: Mizner 14, B. Simmelink 13. | ||||||
| Lakeside | 21 | Clifton-Clyde | 66 | Final | ||
| 1A-DI Sub-State 1st Rd: Lakeside: Ruthstrom 10. | ||||||
| Mon. 26 | Hill City | 22 | Smith Center | 53 | Final | |
| 2A Sub-State 1st Rd: | ||||||
| Lincoln | 12 | Sacred Heart | 65 | Final | ||
| 2A Sub-State 1st Rd: | ||||||
| Republic County | 19 | Valley Heights | 54 | Final | ||
| 2A Sub-State 1st Rd: | ||||||
| Tue. 27 | Pratt | 49 | Concordia | 58 | Final | |
| 4A Sub-State Semis: | ||||||
| Southeast of Saline | 53 | Osage City | 62 | Final | ||
| 3A Sub-State 1st Rd: | ||||||
| Nickerson | 36 | Ellsworth | 57 | Final | ||
| 3A Sub-State 1st Rd: | ||||||
| Beloit | 42 | Minneapolis | 44 | Final - OT | ||
| 3A Sub-State 1st Rd: Minn: McClure 14 (GW basket at buzzer), Shupe 10. Beloit: Boudreaux 20 (career high). | ||||||
| Thu. 29 | TMP | 33 | Smith Center | 46 | Final | |
| 2A Sub-State Semis: @ Oakley | ||||||
| Wabaunsee | 62 | Sacred Heart | 50 | Final | ||
